Smartphones are Very Essential for Everyone in everyday life. We All Requires smartphones per day to do some tasks. With Smartphones, we can take many advantages, like calling, WhatsApp, YouTube, etc. But not everyone can afford a High Budget Smartphone, so with a solution of this, we come with a list of Top 10 Best Smartphones Under 10,000 INR Budget with excellent camera quality and battery performance and excellent everyday use.
Best Smartphones Under 10,000 in India with Good Battery:-
- Realme Narzo 30A
Price in India: 8,499 INR for 3 GB + 32 GB and 9,996 For 4 GB + 64 GB
Specifications:
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 205g |
Display | 6.5 inches IPS LCD, 720 x 1600 pixels Resolutions |
RAM | 3 GB and 4 GB |
Storage | 32 GB and 64 GB |
Rear Camera | 13 MP + 2MP |
Front Camera | 8 MP |
Processor | MediaTek Helio G85 |
Battery | 6000 mAh |
Charging Speed | 18W Fast Charging |
3.5mm Jack | Available |
Operating System/UI | Android 10Q/Realme UI |
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | 1.37 W/kg (head) 1.10 W/kg (body) |
Colours | Laser Black, Laser Blue |
Pros:
- Big Battery – Realme Narzo is loaded with a 6000 mAh Big Battery and a Fast charging of 18W support.
- Good Processor – Realme Narzo 30A Comes with MediaTek Helio G85 Processor which is Best For Gaming and Everyday Use.
Cons:
- Camera Quality is Not so Good.
- Phone Feels Very Bulks and Low Quality
- Realme C12
Price in India: 8,089 INR for 3GB+32GB and 9,999 for 4GB+64GB
Specifications:
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 209g |
Display | 6.5 inches IPS LCD, 720 x 1560 pixels Resolutions |
RAM | 3 GB and 4 GB |
Storage | 32 GB and 64 GB |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 5 MP |
Processor | MediaTek Helio G35 |
Battery | 6000 mAh |
Charging Speed | 10W |
3.5mm Jack | Available |
Operating System/UI | Android 10/Realme UI |
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | – |
Colours | Marine Blue, Coral Red, Silver, Power Blue, Power Silver |
Pros:
- 4 Colours Option are available, i.e., Marine Blue, Coral Red, Silver, Power Blue, Power Silver.
- Big Battery of 6000 mAh.
Cons:
- Display Quality is Not Good.
- Slow Charging Speed of 10W.
- Xiaomi Redmi 9 Prime
Price in India: 9,999 for 4GB+64GB and 10,999 for 4GB+128GB
Specifications:
Dimensions | 163.3 x 77 x 9.1 mm |
Weight | 198g |
Display | 6.53 inches IPS LCD, 1080 x 2340 pixels Resolutions |
RAM | 4 GB |
Storage | 64 GB and 128 GB |
Rear Camera | 13 MP + 8MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Processor | Mediatek Helio G80 |
Battery | 5020 mAh |
Charging Speed | 18W |
3.5mm Jack | Available |
Operating System/UI | Android 10/MIUI 11 |
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | 0.85 W/kg (head) 0.42 W/kg (body) |
Colours | Space Blue, Mint Green, Matte Black, Sunrise Flare |
Pros:
- Great Processor with this Price Range – Best For Gaming.
- Rear and Front Camera Are Excellent in Performance.
Cons:
- The price of this phone is High as compare to Realme
- It does not come with any display protection.
Best Smartphones Under 10,000 With 4GB RAM in India:-
- Xiaomi Redmi 9i
Price in India: 8,799 INR for 4GB + 64GB and 9,578 for 4GB + 128 GB
Specifications:
Dimensions | 164.9 x 77.1 x 9 mm |
Weight | 194g |
Display | 6.53 inches IPS LCD, 720 x 1600 pixels Resolutions |
RAM | 4GB |
Storage | 64GB and 128GB |
Rear Camera | 13MP |
Front Camera | 5MP |
Processor | MediaTek Helio G25 |
Battery | 5000 mAh |
Charging Speed | 10W |
3.5mm Jack | Available |
Operating System/UI | Android 10, MIUI 12 |
Fingerprint Sensor | Not Available |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | – |
Colours | Midnight Black, Sea Blue, Nature Green |
Pros:
- Getting More Storage in Less Price.
- Display Quality is Good.
Cons:
- Camera Quality is Very Bad.
- Comes with the worst processor and Slow Charging Speed.
- Xiaomi Redmi 9
Price in India: 8,799 for 4GB+64GB and 9,999 for 4GB+128GB.
Specifications:
Dimensions | 163.3 x 77 x 9.1 mm |
Weight | 198g |
Display | 6.53 inches IPS LCD, 1080 x 2340 pixels Resolutions |
RAM | 3GB and 4GB |
Storage | 32/64/128 GB |
Rear Camera | 13+8+5+2 MP |
Front Camera | 8MP |
Processor | Mediatek Helio G80 |
Battery | 5020 mAh |
Charging Speed | 18W |
3.5mm Jack | Available |
Operating System/UI | Android 10, MIUI 11 |
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | 0.91 W/kg (head) 1.00 W/kg (body) |
Colours | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
Pros:
- Camera Quality is Best.
- Processor is Best For Gaming
Cons:
- Android 10 and MIUI 11 Support Available at this price, which is not good.
- Front Camera is Not so good in Performance.
- Xiaomi Redmi 9 Prime
Price in India: 9,999 for 4GB+64GB and 10,999 for 4GB+128GB
Specifications:
Dimensions | 163.3 x 77 x 9.1 mm |
Weight | 198g |
Display | 6.53 inches IPS LCD, 1080 x 2340 pixels Resolutions |
RAM | 4 GB |
Storage | 64 GB and 128 GB |
Rear Camera | 13 MP + 8MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Processor | Mediatek Helio G80 |
Battery | 5020 mAh |
Charging Speed | 18W |
3.5mm Jack | Available |
Operating System/UI | Android 10/MIUI 11 |
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | 0.85 W/kg (head) 0.42 W/kg (body) |
Colours | Space Blue, Mint Green, Matte Black, Sunrise Flare |
Pros:
- Great Processor with this Price Range – Best For Gaming.
- Rear and Front Camera Are Excellent in Performance.
Cons:
- The price of this phone is High as compare to Realme
- It does not come with any display protection.
Best Camera Smartphones Under 10,000 INR in India:-
- Samsung Galaxy M02s
Price in India: 8,999 INR for 3GB+32GB and 9,999 for 4GB+64GB
Specifications:
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196g |
Display | 6.5 inches PLS IPS, 720 x 1600 pixels Resolutions |
RAM | 3GB and 4GB |
Storage | 32GB and 64GB |
Rear Camera | 13+2+2 MP |
Front Camera | 5MP |
Processor | Qualcomm SDM450 Snapdragon 450 |
Battery | 5000 mAh |
Charging Speed | 15W |
3.5mm Jack | Available |
Operating System/UI | Android 10/One UI 3.0 |
Fingerprint Sensor | Not Available |
WIFI/BLUETOOTH Version | 802.11/- |
SAR Value | 0.52 W/kg (head) |
Colours | Black, Blue, Red |
Pros:
- Very Light Weight
- Premium Built Quality
Cons:
- Bad Camera – Front and Rear
- No Fingerprint Sensor Available
- Xiaomi Poco C3
Price in India:
Specifications:
Dimensions | 164.9 x 77.1 x 9 mm |
Weight | 194g |
Display | 6.43 inches IPS LCD, 720 x 1600 pixels Resolutions |
RAM | 3 GB |
Storage | 32 GB |
Rear Camera | 13+2+2 MP |
Front Camera | 5 MP |
Processor | MediaTek Helio G35 |
Battery | 5000 mAh |
Charging Speed | 10W |
3.5mm Jack | Available |
Operating System/UI | Android 10, MIUI 12 |
Fingerprint Sensor | Not Available |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | 0.51 W/kg (head) 0.83 W/kg (body) |
Colours | Arctic Blue, Lime Green, Matte Black |
Pros:
- Comes With MIUI 12
- Good Processor Best For Every Day Use, But not for gaming
Cons:
- Less Ram Available
- Less Storage Available
- Realme Narzo 30A
Price in India: 8,499 INR for 3 GB + 32 GB and 9,996 For 4 GB + 64 GB
Specifications:
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 205g |
Display | 6.5 inches IPS LCD, 720 x 1600 pixels Resolutions |
RAM | 3 GB and 4 GB |
Storage | 32 GB and 64 GB |
Rear Camera | 13 MP + 2MP |
Front Camera | 8 MP |
Processor | MediaTek Helio G85 |
Battery | 6000 mAh |
Charging Speed | 18W Fast Charging |
3.5mm Jack | Available |
Operating System/UI | Android 10Q/Realme UI |
Fingerprint Sensor | Rear Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | 1.37 W/kg (head) 1.10 W/kg (body) |
Colours | Laser Black, Laser Blue |
Pros:
- Big Battery – Realme Narzo is loaded with a 6000 mAh Big Battery and a Fast charging of 18W support.
- Good Processor – Realme Narzo 30A Comes with MediaTek Helio G85 Processor which is Best For Gaming and Everyday Use.
Cons:
- Camera Quality is Not so Good.
- Phone Feels Very Bulks and Low Quality
Android 11 Best Smartphones Under 10,000 INR in India:-
- Samsung Galaxy F12 – Best Smartphones Under 10,000 Budget.
Price in India: 9,999 For 4GB+64GB and 10,999 For 4GB+128GB
Specifications:
Dimensions | 164 x 75.9 x 9.7 mm |
Weight | 221g |
Display | 6.5 inches PLS IPS, 720 x 1600 pixels Resolutions |
RAM | 4 GB |
Storage | 64 GB and 128 GB |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Processor | Exynos 850 |
Battery | 6000 mAh |
Charging Speed | 15 W |
3.5mm Jack | Available |
Operating System/UI | Android 11/One UI 3.1 |
Fingerprint Sensor | Side Mounted Fingerprint Sensor |
WIFI/BLUETOOTH Version | 802.11/5 |
SAR Value | – |
Colours | Sea Green, Sky Blue, Celestial Black |
Pros:
- Camera quality is like premium
- Android 11 Support Available
Cons:
- Very Slow Charging Speed
- Processor is Not Good For Gaming Purpose
Also Read : Samsung Galaxy F12 Pros and Cons
So, here we end with the list. Hope You Like all the phones and helps in buying a phone in 10k Inr price.